# Copyright (c) 2024 by Tommaso Becca
#
# Endless Sky is free software: you can redistribute it and/or modify it under the
# terms of the GNU General Public License as published by the Free Software
# Foundation, either version 3 of the License, or (at your option) any later version.
#
# Endless Sky is distributed in the hope that it will be useful, but WITHOUT ANY
# WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A
# PARTICULAR PURPOSE. See the GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License along with
# this program. If not, see <https://www.gnu.org/licenses/>.

phrase "magic asteroid"
	word
		"???"

fleet "Magic Asteroid"
	government "Magic Asteroid"
	names "magic asteroid"
	cargo 1
	personality
		plunders harvests surveillance mute
	variant 11
		"Asteroid Large 1"
	variant 11
		"Asteroid Large 2"
	variant 11
		"Asteroid Large 3"
	variant 11
		"Asteroid Large 4"
	variant 11
		"Asteroid Large 5"
	variant 12
		"Asteroid Medium"
	variant 13
		"Asteroid Young 1"
	variant 13
		"Asteroid Young 2"
	variant 13
		"Asteroid Young 3"
	variant 13
		"Asteroid Young 4"

# Ships

ship "Asteroid Large 1"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid adult"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 29000000
		"hull" 36561
		"required crew" 1
		"bunks" 1
		"mass" 11740
		"drag" 704
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 3402
		"flare sprite" "effect/asteroid adult flare"
			"frame rate" 1
		"turn" 59314
		"asteroid mount jd" 1
		"asteroid mount am" 1
		"asteroid mount" 1
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile"
		"Asteroid Weapon Large" 2
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Large"
	gun 0 0 "Asteroid Weapon Large"
	turret 0 0 "Asteroid Anti-Missile"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Large 2"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid adult 2"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 23000000
		"hull" 37151
		"required crew" 1
		"bunks" 1
		"mass" 11980
		"drag" 704
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 3402
		"flare sprite" "effect/asteroid adult 2 flare"
			"frame rate" 1
		"turn" 59314
		"asteroid mount jd" 1
		"asteroid mount am" 1
		"asteroid mount" 1
		"asteroid mount 4" 1
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile"
		"Asteroid Weapon Large"
		"Asteroid Weapon Large 4"
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Large"
	gun 0 0 "Asteroid Weapon Large 4"
	turret 0 0 "Asteroid Anti-Missile"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Large 3"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid adult 3"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 19000000
		"hull" 35172
		"required crew" 1
		"bunks" 1
		"mass" 11310
		"drag" 704
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 3402
		"flare sprite" "effect/asteroid adult 3 flare"
			"frame rate" 1
		"turn" 59314
		"asteroid mount jd" 1
		"asteroid mount am" 1
		"asteroid mount 4" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile"
		"Asteroid Weapon Large 4" 2
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Large 4"
	gun 0 0 "Asteroid Weapon Large 4"
	turret 0 0 "Asteroid Anti-Missile"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Large 4"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid adult 4"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 17000000
		"hull" 35172
		"required crew" 1
		"bunks" 1
		"mass" 12510
		"drag" 704
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 3402
		"flare sprite" "effect/asteroid adult 4 flare"
			"frame rate" 1
		"turn" 59314
		"asteroid mount jd" 1
		"asteroid mount am" 1
		"asteroid mount 3" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile"
		"Asteroid Weapon Large 3" 2
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Large 3"
	gun 0 0 "Asteroid Weapon Large 3"
	turret 0 0 "Asteroid Anti-Missile"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Large 5"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid adult 5"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 31000000
		"hull" 36716
		"required crew" 1
		"bunks" 1
		"mass" 12150
		"drag" 704
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 3402
		"flare sprite" "effect/asteroid adult 5 flare"
			"frame rate" 1
		"turn" 59314
		"asteroid mount jd" 1
		"asteroid mount am" 1
		"asteroid mount 2" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile"
		"Asteroid Weapon Large 2" 2
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Large 2"
	gun 0 0 "Asteroid Weapon Large 2"
	turret 0 0 "Asteroid Anti-Missile"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Medium"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid medium"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 13000000
		"hull" 21248
		"required crew" 1
		"bunks" 1
		"mass" 7620
		"drag" 551
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 3272
		"flare sprite" "effect/asteroid medium flare"
			"frame rate" 1
		"turn" 48163
		"asteroid mount jd" 1
		"asteroid mount small" 1
		"asteroid mount 2" 1
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile 2"
		"Asteroid Weapon Large 2"
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Large 2"
	turret 0 0 "Asteroid Anti-Missile 2"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Young 1"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid young"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 11000000
		"hull" 16459
		"required crew" 1
		"bunks" 1
		"mass" 5810
		"drag" 397
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 2039
		"flare sprite" "effect/asteroid young flare"
			"frame rate" 1
		"turn" 40191
		"asteroid mount jd" 1
		"asteroid mount small" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile 2"
		"Asteroid Weapon Small"
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Small"
	turret 0 0 "Asteroid Anti-Missile 2"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Young 2"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid young 2"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 7000000
		"hull" 15984
		"required crew" 1
		"bunks" 1
		"mass" 5780
		"drag" 397
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 2039
		"flare sprite" "effect/asteroid young 2 flare"
			"frame rate" 1
		"turn" 40191
		"asteroid mount jd" 1
		"asteroid mount small" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile 2"
		"Asteroid Weapon Small"
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Small"
	turret 0 0 "Asteroid Anti-Missile 2"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Young 3"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid young 3"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 5000000
		"hull" 17021
		"required crew" 1
		"bunks" 1
		"mass" 5850
		"drag" 397
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 2039
		"flare sprite" "effect/asteroid young 3 flare"
			"frame rate" 1
		"turn" 40191
		"asteroid mount jd" 1
		"asteroid mount small" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile 2"
		"Asteroid Weapon Small"
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Small"
	turret 0 0 "Asteroid Anti-Missile 2"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

ship "Asteroid Young 4"
	"display name" "???"
	"noun" "asteroid"
	sprite "ship/asteroid young 4"
	"uncapturable"
	attributes
		category "Transport"
		"inscrutable" 1
		"cost" 3000000
		"hull" 16462
		"required crew" 1
		"bunks" 1
		"mass" 5910
		"drag" 397
		"heat dissipation" 10
		"fuel capacity" 1000
		"energy capacity" 1
		"fuel generation" 0.3
		"cargo space" 40
		"outfit space" 390
		"weapon capacity" 150
		"engine capacity" 95
		"hull repair rate" 47
		"cargo scan power" 1
		"cargo scan efficiency" 0.001
		"thrust" 2039
		"flare sprite" "effect/asteroid young 4 flare"
			"frame rate" 1
		"turn" 40191
		"asteroid mount jd" 1
		"asteroid mount small" 2
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Asteroid Anti-Missile 2"
		"Asteroid Weapon Small"
		"Asteroid Jump Drive"
		
	engine 0 0
		over
	gun 0 0 "Asteroid Weapon Small"
	turret 0 0 "Asteroid Anti-Missile 2"
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"

# Weapons

outfit "Asteroid Anti-Missile"
	"display name" "???"
	category "Turrets"
	cost 18630000
	thumbnail "outfit/asteroid weapon 2"
	"mass" 41
	"outfit space" -41
	"weapon capacity" -41
	"turret mounts" -1
	"asteroid mount am" -1
	weapon
		sound "magic am"
		"fire effect" "asteroid am fire"
		"anti-missile" 420
		"velocity" 100
		"lifetime" 1
		"reload" 1
		"firing heat" 18
	description "Though its specifics are essentially the same as its smaller variant, its bubble shield is far bigger and just as indestructible. It has clearly become more unstable in the process, but this does not seem to have affected its capabilities."

effect "asteroid am fire"
	sprite "effect/asteroid am fire"
		"frame time" 60
		"random start frame"
	lifetime 2

outfit "Asteroid Anti-Missile 2"
	"display name" "???"
	category "Turrets"
	cost 12128000
	thumbnail "outfit/asteroid weapon 8"
	"mass" 29
	"outfit space" -29
	"weapon capacity" -29
	"turret mounts" -1
	"asteroid mount small" -1
	weapon
		"hardpoint sprite" "hardpoint/asteroid am circle"
			"frame time" 30
		sound "magic am"
		"fire effect" "asteroid am circle defense"
		"anti-missile" 420
		"velocity" 50
		"lifetime" 1
		"reload" 1
		"firing heat" 18
	description "A nearly impenetrable anti-missile field, instantly eliminating even the strongest missile that tries to pass through. However, the size of this protective bubble greatly limits its capabilities."

effect "asteroid am circle defense"
	sprite "effect/asteroid am circle defense"
		"frame time" 60
		"random start frame"
	lifetime 2

outfit "Asteroid Weapon Small"
	"display name" "???"
	category "Guns"
	cost 12346000
	thumbnail "outfit/asteroid weapon 3"
	"mass" 31
	"outfit space" -31
	"weapon capacity" -31
	"gun ports" -1
	"asteroid mount small" -1
	weapon
		sprite "projectile/asteroid weapon circle"
			"frame time" 20
			"start frame" 0
			"no repeat"
		sound "magic am"
		"hit effect" "large explosion"
		"inaccuracy" .5
		"submunition" "Asteroid Circle Submunition" 7
		"velocity" 4
		"lifetime" 100
		"reload" 60
		"firing force" 40
		"firing heat" 400
		"hit force" 3900
		"hull damage" 600
		"slowing damage" -28
		"blast radius" 20
	description "Similar in appearance to the anti-missile used by some of these ships, this weapon was created with two functions in mind: slowing down an opponent until it gets close enough, and then eliminating it with heavy, direct damage to the hull."

outfit "Asteroid Circle Submunition"
	weapon
		sprite "projectile/asteroid weapon live"
		"inaccuracy" 360
		"hit effect" "detainer impact" 3
		"hit effect" "detainer smoke" 5
		"die effect" "tiny explosion"
		"turn" 6
		"homing"
			"throttle control"
		"tracking" 1
		"acceleration" 1.5
		"drag" 0.2
		"lifetime" 390
		"hull damage" 50
		"slowing damage" 4
		"hit force" -300
		"missile strength" 22

outfit "Asteroid Weapon Large"
	"display name" "???"
	category "Guns"
	cost 18970000
	thumbnail "outfit/asteroid weapon 6"
	"mass" 43
	"outfit space" -43
	"weapon capacity" -43
	"gun ports" -1
	"asteroid mount" -1
	weapon
		sprite "effect/asteroid projectile print"
			"frame rate" 21
		"velocity" 10
		sound "magic weapon"
		"drag" .1
		"turn" 16
		"hit effect" "seeker impact"
		"lifetime" 20
		"submunition" "creeper1 print"
		"reload" 100
	description "By creating a circle of energy-based mines and then converting them into missiles at the same time, this weapon is capable of breaking through anti-missile defenses better than most."
	
outfit "creeper1 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 2
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper1 static"
		"submunition" "creeper2 print"
		
outfit "creeper1 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 75
		"submunition" "asteroid launch"
		"hull damage" 60
		
outfit "creeper2 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper2 static"
		"submunition" "creeper3 print"
		
outfit "creeper2 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 70
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper3 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper3 static"
		"submunition" "creeper4 print"
		
outfit "creeper3 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 65
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper4 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper4 static"
		"submunition" "creeper5 print"
		
outfit "creeper4 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 60
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper5 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper5 static"
		"submunition" "creeper6 print"
		
outfit "creeper5 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 55
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper6 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper6 static"
		"submunition" "creeper7 print"
		
outfit "creeper6 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 50
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper7 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper7 static"
		"submunition" "creeper8 print"
		
outfit "creeper7 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 45
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper8 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper8 static"
		"submunition" "creeper9 print"
		
outfit "creeper8 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 40
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper9 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper9 static"
		"submunition" "creeper10 print"
		
outfit "creeper9 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 35
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper10 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper10 static"
		"submunition" "creeper11 print"
		
outfit "creeper10 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 30
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper11 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper11 static"
		"submunition" "creeper12 print"
		
outfit "creeper11 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 25
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper12 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper12 static"
		"submunition" "creeper13 print"
		
outfit "creeper12 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 20
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper13 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper13 static"
		"submunition" "creeper14 print"
		
outfit "creeper13 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 15
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper14 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper14 static"
		"submunition" "creeper15 print"
		
outfit "creeper14 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 10
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "creeper15 print"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"velocity" 2
		"acceleration" 3
		"drag" .1
		"turn" -8
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "creeper15 static"
		
outfit "creeper15 static"
	weapon
		sprite "effect/asteroid projectile static"
			"start frame" 1
			"frame rate" 9
		"acceleration" .0000001
		"drag" 1
		"hit effect" "seeker impact"
		"lifetime" 5
		"submunition" "asteroid launch"
		"hull damage" 60

outfit "asteroid launch"
	weapon
		sprite "effect/asteroid projectile print"
			"start frame" 1
			"frame rate" 9
		"acceleration" 2
		"drag" .1
		"turn" 6
		"homing"
			"throttle control"
		"hit effect" "seeker impact"
		"die effect" "seeker impact"
		"tracking" 1
		"lifetime" 120
		"hull damage" 45
		"missile strength" 90

outfit "Asteroid Weapon Large 2"
	"display name" "???"
	category "Guns"
	cost 171670000
	thumbnail "outfit/asteroid weapon 1"
	"mass" 39
	"outfit space" -39
	"weapon capacity" -39
	"gun ports" -1
	"asteroid mount 2" -1
	weapon
		sound "magic weapon"
		"velocity" 10
		"drag" .1
		"acceleration" 1
		"lifetime" 2000
		"submunition" "asteroid laser 1"
			"offset" 0 10
		"submunition" "spin1 print right"
		"submunition" "spin1 print left"
		"fire effect" "asteroid glow"
		"split range" 400
		"reload" 150
		"firing heat" 5
	description "This very peculiar weapon overwhelms its target by creating an array of short-living, laser-armed entities. However, the precision it requires, as well as its low raw damage output, limits its potential."
	
effect "asteroid glow"
	sprite "effect/asteroid glow"
		"frame time" 2
		"no repeat"
	lifetime 10

outfit "spin1 print right"
	weapon
		sprite "projectile/asteroid weapon swarm"
			"frame rate" 5
			"random start frame"
		"velocity" -25
		"random velocity" 20
		"inaccuracy" 5
		"acceleration" -1
		"live effect" "asteroid circle trail" 5
		"drag" .1
		"turn" -5
		"lifetime" 40
		"submunition" "track1 print right"
		"submunition" "spin2 print left"

outfit "spin1 print left"
	weapon
		sprite "projectile/asteroid weapon swarm"
			"frame rate" 5
			"random start frame"
		"velocity" -25
		"random velocity" 20
		"inaccuracy" 5
		"acceleration" -1
		"live effect" "asteroid circle trail" 5
		"drag" .1
		"turn" 5
		"lifetime" 40
		"submunition" "track1 print left"
		"submunition" "spin2 print right"

outfit "track1 print right"
	weapon
		sprite "projectile/asteroid weapon swarm"
			"frame rate" 5
			"random start frame"
		"acceleration" 1
		"drag" .1
		"turn" 20
		"live effect" "asteroid circle trail" 5
		"homing"
			"throttle control"
		"tracking" 1
		"lifetime" 550
		"inaccuracy" 5
		"split range" 180
		"submunition" "asteroid laser 1"
			"offset" 0 10
		"submunition" "spin2 print right"
		"submunition" "spin2 print left"

outfit "track1 print left"
	weapon
		sprite "projectile/asteroid weapon swarm"
			"frame rate" 5
			"random start frame"
		"acceleration" 1
		"drag" .1
		"turn" 20
		"live effect" "asteroid circle trail" 5
		"homing"
			"throttle control"
		"tracking" 1
		"lifetime" 550
		"inaccuracy" 5
		"split range" 180
		"submunition" "asteroid laser 1"
			"offset" 0 10
		"submunition" "spin2 print right"
		"submunition" "spin2 print left"

outfit "spin2 print right"
	weapon
		sprite "projectile/asteroid weapon swarm"
			"frame rate" 5
			"random start frame"
		"velocity" -25
		"random velocity" 20
		"inaccuracy" 5
		"acceleration" -1
		"live effect" "asteroid circle trail" 5
		"drag" .1
		"turn" -5
		"lifetime" 40
		"submunition" "track2 print right"
		"submunition" "spin3 print left"

outfit "spin2 print left"
	weapon
		sprite "projectile/asteroid weapon swarm"
			"frame rate" 5
			"random start frame"
		"velocity" -25
		"random velocity" 20
		"inaccuracy" 5
		"acceleration" -1
		"live effect" "asteroid circle trail" 5
		"drag" .1
		"turn" 5
		"lifetime" 40
		"submunition" "track2 print left"
		"submunition" "spin3 print right"

outfit "track2 print right"
